Overseas Study Programs for Students of the SEM
Joint Programs
University | Type | Target Majors | Requirements |
University of Bradford, UK | 2+2 Undergraduate Dual-Degree Program | Accounting, Financial Management (SEM) | GPA > 2.5; |
Queen Mary University of London, UK | 4+1 Master's Program | Accounting, Financial Management (SEM) | GPA > 80; |
University of California, Irvine, USA | 3+1+1 Undergraduate-Master's Joint Program | Information Management and Information Systems, Big Data Management and Application (SEM) | GPA > 3.0 |
University of California, Riverside, USA | 3+1+1 Undergraduate-Master's Joint Program | All Majors | Sophomore year or above; GPA > 3.0; TOEFL ≥ 80 or IELTS ≥ 6.5 |
Worcester Polytechnic Institute, USA | 3+1+1 Undergraduate-Master's Joint Program | Business Administration (SEM) | GPA > 3.0 |
Stony Brook University, USA | 3+1+1 Joint Program | All Majors | GPA > 3.0 |
University of Toulouse 1 Capitole, France | 4+3 Master's Program | All Majors (SEM) | GPA > 2.5 |
University College Dublin, Ireland | 3+1+1 Undergraduate-Master's Joint Program, 3.5+0.5+1 Undergraduate-Master's Joint Program, and 4+1 Master's Program | All Majors | GPA > 2.7 |
University College Cork, Ireland | New 3+1+1 Undergraduate-Master's Joint Program | All Majors (SEM) | GPA > 2.7; IELTS ≥ 6.0 with no sub- below 5.5 |
Student Exchange Programs
Program Name | Target Majors | Requirements |
University of California, Berkeley, USA | All Majors | Sophomore year or above (recommended); GPA > 3.0; |
TOEFL ≥ 90 or IELTS ≥ 7 | ||
Queen Mary University of London, UK | Accounting, Financial Management | GPA > 80 (percentage system); IELTS : no sub- below 6.0, and overall no less than 6.5 |
University of Nantes, France | All Majors (SEM), Law Major (School of Humanities and Law) | Independent eligibility review by the university |
University of Malaya, Malaysia | All Majors | GPA > 3.0; IELTS ≥ 6.0 with no sub- below 5.5, or TOEFL ≥ 80 |
University of Zaragoza, Spain | All Majors | Independent selection within the university |
Polytechnic University of Catalonia, Spain | All Majors (School of Mathematics and Sciences) | Independent selection within the university |
Short-Term Programs
Target Majors | Program Type | |
University of Cambridge Summer School | All Majors | Basic Courses / Study Visit |
University of Oxford Oxford Prospects Programme | Science, Engineering, Biomedical, Humanities, Politics, Business Disciplines | Basic Courses / Study Visit |
National University of Singapore Short-Term School | All Majors | Basic Courses / Study Visit |
National University of Singapore Summer Research Program | All Majors | Research-Oriented |
Nanyang Technological University, Singapore Short-Term School | All Majors | Basic Courses / Study Visit |
Nanyang Technological University, Singapore Summer Research Program | All Majors | Research-Oriented |
University of California, Berkeley, USA Summer School | All Majors | Professional Courses / Basic Courses / Study Visit |
University of California, Irvine, USA Summer School | Computer-Related Majors, Artificial Intelligence Track | Professional Courses / Study Visit |
University of California, Los Angeles, USA Summer School | All Majors | Basic Courses / Study Visit |
The Chinese University of Hong Kong Short-Term School | All Majors | Basic Courses / Internship / Study Visit |
Hong Kong Polytechnic University Short-Term School | All Majors | Basic Courses / Internship / Study Visit |
University of British Columbia , Canada Summer School | Medicine, Chemistry | Professional Courses / Study Visit |
Stony Brook University, State University of New York, USA Summer School | All Majors | Professional Courses / Study Visit |
Queen's University Belfast, UK Summer School | Chemical Engineering, Chemistry, Mathematics, Engineering-Related Fields | Professional Courses / Study Visit |
University of Macau Summer School | All Majors | Basic Courses / Study Visit |
University College Cork, Ireland Summer School | All Majors | Basic Courses / Study Visit |
University of Adelaide, Australia Winter School | All Majors | English Training |